Administration
Permissions Reference
A complete reference of every permission in XamPro, what it unlocks, and typical role assignments. Use this when setting up new user accounts.
How permissions work
Every user account has an Access Level (0â3) and a set of individual permissions. The access level controls broad access; permissions grant access to specific features within that level. A user needs both the right access level and the right permission to use a feature.
Tip: start restrictive
Grant the minimum permissions needed for a role â you can always add more later. This reduces the risk of accidental changes or data exposure.
Exam Management permissions
| Permission | What it allows | Typical roles |
|---|---|---|
| Manage Sittings | Create, edit, and delete individual exam sittings. View all sittings and print sitting slips. | Exam Officer, Admin |
| Bulk Sitting | Upload CSV files to create sittings in bulk. | Exam Officer, Admin |
| Manage Collections | Create, edit, archive, and delete collections. Assign invigilators to collections. | Exam Officer, Admin |
| Exam Invigilation | View assigned collections and sittings. Monitor exam progress during a live sitting. | Invigilator, Exam Officer, Admin |
| Countdown Clock | View the exam countdown clock for a live sitting. | Invigilator, Exam Officer |
SMS permissions
All SMS permissions require the SMS Add-on subscription to be active on your account.
| Permission | What it allows | Typical roles |
|---|---|---|
| SMS Dashboard | Access the SMS Dashboard. Required for any SMS functionality. | Any SMS user |
| SMS â Students | Send SMS messages to students and parents. | Admin, Head of Year, Office Staff |
| SMS â Staff | Send SMS messages to staff members. | Admin, Office Staff |
| SMS â Missing Numbers | View and investigate the missing phone numbers report. | Admin, Office Staff |
| SMS â Templates | Create, edit, and delete SMS templates. | Admin |
| SMS â Inbox | View and reply to inbound SMS messages from students and parents. | Admin, Office Staff |
| SMS â Settings | Configure SMS provider credentials and system settings. | IT Officer, Admin |
| SMS â Attendance | Access and send attendance-related SMS notifications. | Attendance Officer, Admin |
| SMS â Absence | Access and send absence notifications. | Attendance Officer, Admin |
| SMS â Behaviour | Access and send behaviour-related SMS notifications. | Head of Year, SENCO, Admin |
| SMS â Audit Log | View the full delivery audit log. | Admin, IT Officer |
Other module permissions
| Permission | What it allows | Typical roles |
|---|---|---|
| Bulletin Board | View, post, edit, and delete announcements. Upload and manage documents. | Admin, Office Manager |
| User Management | Create, edit, enable/disable, and reset 2FA for user accounts. | Admin, IT Officer |
| MIS Sync | Trigger MIS data syncs and view provisioning logs. Configure Wonde API settings. | IT Officer, Admin |
| Report Module | Access the Reports module â create collections, upload reports, manage visibility, view analytics. | Exam Officer, Admin |
Suggested permission sets by role
Invigilator (basic)
Exam Invigilation
Countdown Clock
Exam Officer
Manage Sittings
Bulk Sitting
Manage Collections
Exam Invigilation
Countdown Clock
Report Module
Office / Communications Manager
SMS Dashboard
SMS â Students
SMS â Staff
SMS â Templates
SMS â Inbox
SMS â Attendance
SMS â Absence
Bulletin Board
IT Officer / Full Administrator
All permissions
Access Level 3
Need help deciding?
If unsure, start with fewer permissions and add more as required. A user missing a permission will see an "Access Denied" message when they try to use that feature â they can request access from an administrator.